CV
Keiichi Ishizu Assistant Professor Graduate School of Engineering, Kyushu University π researchmap | ORCID | ResearchGate
Work Experience
| Period | Position | Institution |
|---|---|---|
| Dec 2024 β Present | Assistant Professor | Graduate School of Engineering, Kyushu University |
| Apr 2022 β Nov 2024 | Assistant Professor | Graduate School of Science, University of Hyogo |
| Apr 2022 β Nov 2024 | Visiting Researcher | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) |
| Oct 2021 β Mar 2022 | Temporary Research Assistant | Research Institute for Marine Resources Utilization, JAMSTEC |
| Apr 2020 β Mar 2022 | Researcher | School of Science, Tokyo Institute of Technology |
| Apr 2017 β Mar 2020 | JSPS Research Fellow (DC1) | Japan Society for the Promotion of Science (JSPS) |
Education
| Period | Degree | Institution |
|---|---|---|
| Apr 2017 β Mar 2020 | Ph.D. (Engineering) | Dept. of Urban Management, Graduate School of Engineering, Kyoto University |
| Apr 2015 β Mar 2017 | M.Eng. | Dept. of Urban Management, Graduate School of Engineering, Kyoto University |
| Apr 2011 β Mar 2015 | B.Eng. | Dept. of Earth Resources Engineering, Undergraduate School of Engineering, Kyoto University |
| Apr 2008 β Mar 2011 | β | Toyama Prefectural Toyama High School |
Awards
| Date | Award | Organization |
|---|---|---|
| Nov 2025 | Obayashi Award “Advancement of electromagnetic exploration using natural and controlled signals and its application to volcano research and resource development” | SGEPSS |
| Mar 2024 | Top Downloaded Article (top 10%) β Ishizu et al. (2022, JGR) | AGU |
| Nov 2019 | 146th Outstanding Student Presentation Award | SGEPSS |
| Sep 2019 | Young Researcher Poster Award | The Mining and Materials Processing Institute of Japan (MMIJ) |
| Jul 2017 | 136th Best Presentation Award (Oral) | The Society of Exploration Geophysicists of Japan (SEGJ) |
| Dec 2016 | Mitsui Matsushima Award for Best Paper | ISEST 2016 |
| Aug 2015 | Tobitate! (Leap for Tomorrow) Study Abroad Initiative (3rd Term) | MEXT |
External Funding
Grants-in-Aid for Scientific Research (KAKENHI) - Principal Investigator
- FY2026: Grant-in-Aid for Early-Career Scientists (Continued)
- FY2025: Grant-in-Aid for Early-Career Scientists
- FY2022: Grant-in-Aid for Early-Career Scientists (22K14104)
KAKENHI - Co-Investigator
- FY2025: Grant-in-Aid for Scientific Research (B) (PI: Katsuaki Koike)
- FY2023: Grant-in-Aid for Challenging Research (Exploratory) (23K17803)
Joint Research Program, Earthquake Research Institute, University of Tokyo
- FY2026: “Detection of spatio-temporal changes in subsurface resistivity at Kusatsu-Shirane Volcano” (Continued)
Committee Memberships
- Apr 2024 β Present: Exploration Engineering Division Committee, The Mining and Materials Processing Institute of Japan (MMIJ)
- Nov 2023 β Present: Best Paper Award Screening Committee, The Society of Exploration Geophysicists of Japan (SEGJ)